33
Awardee | Amount |
---|---|
Georgia Department of Community Affairs: Fulton Homeless Management Information System (HMIS) | $72,659 |
Fulton County Board of Commissioners: Coordinated Intake and Assessment System | $385,751 |
CaringWorks Fulton Rise | $381,223 |
CaringWorks Fulton Rise Expansion – FY23 | $123,417 |
CaringWorks MOVE | $497,686 |
Fulton County Board of Commissioners: Planning | $122,889 |
Mary Hall, Higher Ground- Phase III | $374,163 |
Mary Hall, Mary’s Heart | $247,517 |
Partnership for Domestic Violence | $160,440 |
Partnership for Domestic Violence Expansion – FY23 | $187,790 |
Safe House | $120,166 |
CaringWorks Move Expansion – FY23 | $140,892 |
Read the full article here
Have a news tip for Fulton Watch? Submit your news tip or article here.